Comparing 1 - 2 of 2 products |
| Remove | Remove | |
| Go back and add more items |
|
|
|
No Longer Available
|
|
|
| Key Features | ||
| Standard Point and Shoot | Compact | |
| 3x | 3x | |
| 4 Megapixel | 4.1 Megapixel | |
| CCD | CCD | |
| Weight | 0.55 lb. | 0.39 lb. |
| Lens | ||
| Not Interchangeable Lenses | Not Interchangeable Lenses | |
| 3x | 3x | |
| 35mm Zoom Lens | 38 - 114 mm | 36 - 108 mm |
| 3.6x | 3.6x | |
| Focus Type | Unknown | Autofocus & Fixed Focus |
| Focus Range | 18 in. to Infinity (w) | 18 in. to Infinity (w) / 18 in. (t) |
| 2 - 18 in. (w) / 9.8 - 18 in. (t) | 2 - 18 in. (w) / 12 - 18 in. (t) | |
| 7.8 - 23.4 mm | 7.4 - 22.2 mm | |
| Image Quality | ||
| 4 Megapixel | 4.1 Megapixel | |
| 640 x 480 • 2272 x 1704 • 1600 x 1200 • 1024 x 768 | 640 x 480 • 2272 x 1704 • 1600 x 1200 • 1024 x 768 | |
| Video | ||
| 320 x 240 • 160 x 120 | 320 x 240 • 160 x 120 | |
| Video Speed | Unknown | 15 fps |
| Max Movie Length | 180 Seconds | 180 Seconds |
| Video Format | AVI | AVI |
| Exposure Control | ||
| f8/f8 (w/t) - f2.8/f4.9 (w/t) | f2.8/f4.9 (w/t) | |
| 15 - 1/2000 sec | 15 - 1/2000 sec | |
| Auto | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | |
| Frames Per Second | 2.4 Frames | 2.2 Frames |
| Storage | ||
| CompactFlash Card Type I | CompactFlash Card Type I | |
| Compression Modes | Fine • SuperFine • Normal | Fine • SuperFine • Normal |
| JPEG | JPEG | |
| File Size (High Res.) | 2 MB (64 images on 128MB card) | 1.96 MB (65 images on 128MB card) |
| File Size (Low Res.) | 0.08 MB (about 1,600 images on 128MB card) | 0.08 MB (about 1,600 images on 128MB card) |
| Flash | ||
| Auto • 50 • 100 • 200 • 400 | Auto • 50 • 100 • 200 • 400 | |
| Flash Type | Unknown | Built-In |
| Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Optical (Through-the-lens) | Optical (Through-the-lens) | |
| With LCD Screen | With LCD Screen | |
| LCD Screen Size | 1.5 in. | 1.5 in. |
| LCD Screen Resolution | 67,000 pixels | 118,000 pixels |
| LCD Protected Position | Unknown | Without LCD Protected Position |
| Interfaces | ||
| USB | USB | |
| Video Interface | Video Out | Video Out |
| Power Supply | ||
| Battery Type | 2 x AA Batteries | Proprietary Lithium |
| Battery Life | 800 Images | 440 Images |
| Included Features | ||
| Self Timer | 2 Sec. • 10 Sec. | 2 Sec. • 10 Sec. |
| Built-in MP3 Player | Unknown | Unknown |
| Built-in Microphone | Unknown | With Built-in Microphone |
| Built-in Speaker | Unknown | With Built-in Speaker |
| Tripod Mount | With Tripod Mount | With Tripod Mount |
| System Requirements | ||
| Operating System | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP |
| Dimensions | ||
| Width | 4.1 in. | 3.43 in. |
| Depth | 1.4 in. | 1.09 in. |
| Height | 2.5 in. | 2.24 in. |
| Weight | 0.55 lb. | 0.39 lb. |
| Warranty | ||
| Warranty | 1 Year | 1 Year |
| Miscellaneous | ||
| Family Line | Canon PowerShot | Canon PowerShot |
| Included Accessories | 4 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 32 MB Memory Card | Software • USB Cable • Video Cable • Hand Strap • 32 MB Memory Card • Lithium Battery • Battery Charger |
| UPC | 0013803032437 | 013803037517 |
| Product ID | 21078037 | 21884387 |
| Go back and add more items |
|
|
|
No Longer Available
|
From 1 store
|
|
| Remove | Remove | |
Comparing 1 - 2 of 2 products |
Low Prices on Cameras & Accessories Free Shipping Available with Amazon
www.Amazon.com/Cameras
Take better pictures in HD & Video Compact, Optical zoom, Large LCD
digitalcameras.kodak.com
Great Range & Prices on Canon Buy now, extended online returns!
www.Adorama.com
Exclusive Deal at HSN. Low prices with Free S/H. Flex pay options.
www.HSN.com
Buy Sun Server Here and SAVE $ Machines, Parts, Features & Maint.
www.keyservicesmw.com
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Home | About Shopping.com | Merchant Directory | Site Index | Top Searches
France
Germany
United Kingdom
Australia
USA
eBay | Free Classifieds | PayPal | Apartments for Rent
Join our Merchant Program | Join our Partner Program | Advertise with Us | Jobs
Merchant Login | Help | User Agreement | Contact Us | Privacy |Workshop
Copyright © 2000-2009 Shopping.com