Sony Ericsson Xperia X2 a Smartphone
- Screen Size (Diagonal): 3.2 inch
- Installed Memory: 110 MB
- Connectivity: Bluetooth, USB, WiFi
- Operating System: Windows Mobile
- Design: Mobile
- Location: aGPS
Sony Ericsson Xperia X2 a Smartphone
Compare With Similar Products Other People Shopped For...
Product Details and Features
Product MPN |
||
| MPN | XPERIAX2A | |
Key Features |
||
| Screen Size (Diagonal) | 3.2 inch | |
| Installed Memory | 110 MB | |
| Connectivity | Bluetooth, USB, WiFi | |
| Operating System | Windows Mobile | |
| Design | Mobile | |
| Location | aGPS | |
| Style | Slide, Smartphone | |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • HSDPA • UMTS • HSUPA • WCDMA 2100 • WCDMA 850 • WCDMA 1900 | |
| Sensors | Accelerometer | |
Display |
||
| Screen Size | 3.2 inch | |
| Display Size | 800 x 480 | |
| Display Technology | Color TFT LCD | |
| Screen Type | 64K Colors (TFT) | |
Memory |
||
| Memory Card Support | MicroSD • Built-In Memory • microSDHC | |
| Installed Memory | 110 MB | |
Communication |
||
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetooth | |
Multimedia |
||
| Digital Photography Features | Digital Zoom • Auto Focus | |
| Audio Output | 3.5 mm Stereo jack | |
Technical Features |
||
| Connectivity | Bluetooth • USB • WiFi | |
| Standby Time | 640 Hours | |
| Digital Camera Resolution | 8.1 Megapixels | |
| Processor Speed | 530 MHz | |
| Interface Type | USB • Bluetooth • Wi-Fi | |
| Operating System | Microsoft Windows Mobile 6.5 Professional | |
| Input Method | Keypad • QWERTY Keyboard • 4-Way Navigation Pad • Joystick • Handwrite Recognition | |
| Talk Time | 10 Hours | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar • Handwriting Recognition | |
| Applications | Calculator • JAVA Applications • RSS Feeds • Games | |
| Multimedia Features | Integrated Digital Camera • MP3 Player • MP3 Ringtones • Picture Editor • Video Player • Video Recorder • FM Radio | |
| Messaging Formats | SMS • MMS • POP3 | |
| Phone Features | Photo caller ID • Voice dialing • Vibrating Alert • Speakerphone • Hands Free Options • Web Browser | |
Battery |
||
| Battery Type | Rechargeable Lithium-Polymer Battery | |
Dimensions |
||
| Weight | 5.47 oz. | |
| Depth | 4.33 in. | |
| Height | 0.63 in. | |
| Width | 2.13 in. | |
Miscellaneous |
||
| Exterior Color | Black • Silver | |
| Included Accessories | User Manual • MicroSD Card • Backup Battery • Hands Free Headset • USB Client Cable | |
| Family Line | Sony Ericsson Xperia | |
| Product ID | 102883556 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.




