Sony Ericsson T707 Cell Phone
- Screen Size (Diagonal): 2.2 inch
- Installed Memory: 100 MB
- Connectivity: Bluetooth
- Design: Mobile
- Performance: Quad Band
- Style: Clamshell
Sony Ericsson T707 Cell Phone
Compare With Similar Products Other People Shopped For...
Product Details and Features
Product MPN |
||
| MPN | CNETT707ROSEULK | |
Key Features |
||
| Screen Size (Diagonal) | 2.2 inch | |
| Installed Memory | 100 MB | |
| Connectivity | Bluetooth | |
| Design | Mobile | |
| Performance | Quad Band | |
| Style | Clamshell | |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • GSM • EDGE • WCDMA • HSDPA | |
Display |
||
| Screen Size | 2.2 inch | |
| Display Size | 240 x 320 | |
| Display Technology | Color TFT LCD | |
| Screen Type | 262K Colors | |
Memory |
||
| Memory Card Support | Memory Stick Micro | |
| Installed Memory | 100 MB | |
Communication |
||
| Wireless Capabilities | Built-in Modem • Bluetooth | |
Multimedia |
||
| Voice Recorder | With Voice Recorder | |
| Built-in Music Player | MP3 Player | |
| Digital Photography Features | Video Capture Capability • Digital Zoom | |
| Audio Output | Built in Speaker | |
| Built-in Digital Camera | Built-in Digital Camera | |
Technical Features |
||
| Antenna Type | Integrated | |
| Connectivity | Bluetooth | |
| Standby Time | 400 Hours | |
| Digital Camera Resolution | 3.2 Megapixels | |
| Interface Type | USB • Bluetooth | |
| Input Method | Keypad | |
| Talk Time | 10 Hours | |
| Digital Camera Zoom | 3.2x Digital Zoom | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar | |
| Applications | Calculator • Countdown timer • JAVA Applications • Stopwatch • Games | |
| Other Features | External display • PC synchronization | |
| Multimedia Features | Integrated Digital Camera • MP3 Player • MP3 Ringtones • Video Recorder • Polyphonic Ringtones • FM Radio | |
| Address Book Capacity | 1000 Contacts | |
| Messaging Formats | SMS • MMS | |
| Phone Features | Photo caller ID • Predictive text input • Vibrating Alert • Speakerphone • Email • Web Browser | |
| Data Formats | WAP 1.2 • WAP 2.0 • XHTML • MIDP2 • UMTS | |
Battery |
||
| Battery Type | Rechargeable Li-Ion Battery | |
Dimensions |
||
| Weight | 3.4 oz. | |
| Depth | 0.6 in. | |
| Height | 3.7 in. | |
| Width | 2 in. | |
Miscellaneous |
||
| Cradle type | USB Cradle | |
| Product ID | 87727852 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.




