Samsung SPH m510 Cell Phone
- Screen Size (Diagonal): 2.1 inch
- Installed Memory: 16 MB
- Connectivity: Bluetooth, USB
- Performance: Dual Band
- Design: Mobile
- Style: Clamshell
Samsung SPH m510 Cell Phone
Compare With Similar Products Other People Shopped For...
Product Details and Features
Product MPN |
||
| MPN | SPHM510SIS | |
Key Features |
||
| Screen Size (Diagonal) | 2.1 inch | |
| Installed Memory | 16 MB | |
| Connectivity | Bluetooth, USB | |
| Performance | Dual Band | |
| Design | Mobile | |
| Style | Clamshell | |
| Network Type | CDMA 1900 • CDMA 800 | |
Display |
||
| Screen Size | 2.1 inch | |
| Display Size | 176 x 220 | |
| Display Technology | Color TFT LCD | |
| Screen Type | 262K Colors (TFT) | |
Memory |
||
| Installed Memory | 16 MB | |
Communication |
||
| Wireless Capabilities | Built-in Wireless • Bluetooth | |
Multimedia |
||
| Built-in Music Player | MP3 Player | |
| Digital Photography Features | Digital Zoom | |
| Audio Output | Built in Speaker | |
| Built-in Digital Camera | Built-in Digital Camera | |
Technical Features |
||
| Antenna Type | Integrated | |
| Digital Camera Resolution | 1.3 Megapixels | |
| Standby Time | 190 Hours | |
| Connectivity | Bluetooth • USB | |
| Interface Type | USB • Bluetooth | |
| Talk Time | 5.8 Hours | |
| Input Method | Keypad | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar • Personal Information Management | |
| Applications | Calculator • JAVA Applications • Games | |
| Multimedia Features | Video Player • Video Recorder • Polyphonic ringtones | |
| Address Book Capacity | 500 Contacts | |
| Messaging Formats | SMS • MMS | |
| Phone Features | Integrated speakerphone • Email • Web Browser | |
| Data Formats | MIDP2 • WAP | |
Battery |
||
| Battery Type | Rechargeable Li-Ion Battery | |
Dimensions |
||
| Weight | 2.9 oz. | |
| Depth | 0.6 in. | |
| Height | 3.7 in. | |
| Width | 2 in. | |
Miscellaneous |
||
| Exterior Color | Black | |
| Included Accessories | Travel Charger • User Manual • Headset • USB Data Cable • Charger Cradle | |
| Family Line | Samsung SPH | |
| Cradle type | USB Cradle | |
| Product ID | 75191780 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.



